Fees Structure

Fees Structure

Particulars I Year II Year III Year IV Year
1st
Semester
2nd
Semester
3rd
Semester
4th
Semester
5th
Semester
6th
Semester
7th
Semester
8th
Semester
Admission Fee ₹25,000 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Tuition Fee ₹30,000 ₹30,000 ₹30,000 ₹30,000 ₹30,000 ₹30,000 ₹30,000 ₹30,000
Development Fee ₹7,500 ₹7,500 ₹7,500 ₹7,500 ₹7,500 ₹7,500 ₹7,500 ₹7,500
Laboratory Fee ₹25,000 ₹25,000 ₹25,000 ₹25,000 ₹25,000 ₹25,000 ₹25,000 ₹25,000
Library Fee ₹20,000 ₹20,000 ₹20,000 ₹20,000 ₹20,000 ₹20,000 ₹20,000 ₹20,000
Maintenance Fee ₹20,000 ₹20,000 ₹20,000 ₹20,000 ₹20,000 ₹20,000 ₹20,000 ₹20,000
Miscellaneous Fee ₹10,000 ₹10,000 ₹14,500 ₹14,500 ₹14,000 ₹14,000 ₹14,000 ₹14,000
Per Semester ₹1,37,500 ₹1,12,500 ₹1,17,000 ₹1,17,000 ₹1,16,500 ₹1,16,500 ₹1,16,500 ₹1,16,500
Per Year ₹2,50,000 ₹2,34,000 ₹2,33,000 ₹2,33,000
Total ₹9,50,000 (Nine Lakh Fifty Thousand)

The above said course fee do not include the followings:

  • Uniform charges
  • University registration and examination fee
  • Training and transport expenses of Bihar State Institute of Mental Health & Allied Sciences (BSIMHAS) Hospital, Koilwar, Phulwari Sharif Community Health Center.
  • Expenses for training programs, conferences, workshops and seminars
  • Expenses of activity and Programme
  • Expenses for educational visits and tours
  • Any other additional charges (e.g., fines for damage to college, hospital and hostel property)
  • Hostel fee (Applicable for hostel student)